DMR Information
The recovered 2021 site announcement explains the rationale for the HEARS transition from an all-analog UHF network toward DMR.
- Additional repeater capacity
- Local and wide-area talk groups
- Improved administrative control across geographically separated infrastructure
- Inter-network cooperation with DMRVA and NC4ES
Important: The frequency/status tables in this recovered edition reflect the archived 2024 front page, not a live DMR master or present-day operating status.
Archived DMR parameters
The December 2024 front-page sidebar identified both the North Carolina and Virginia DMR repeater groups as using Color Code 9.
| State | Site | Frequency | Archived status |
|---|---|---|---|
| NC | Charlotte | 442.4125 | Linked |
| NC | Denver | 444.1750 | Linked |
| VA | Farmville — Leigh Mtn | 444.3250 | Linked |
| VA | Lexington — Rocky Mtn | 444.0750 | Linked |
| VA | Martinsville | 444.8750 | Linked |
| VA | Newport — Mtn Lake | 444.2500 | Linked |
| VA | Paint Bank — Potts Mtn | 444.0000 | Linked |
| VA | Pearisburg — Dismal Peak | 444.6750 | Linked |
| VA | Pulaski — Peaks Knob | 442.0750 | Linked |
| VA | Roanoke — Poor Mtn | 444.2125 | Linked |
| VA | Roanoke — Tinker Mtn | 444.4750 | Linked |
| VA | Vesta — Lovers Leap | 444.7000 | Linked |
